|
marketing rates |
|
|
Website Development, Graphic Design & Layout :
| amount of hours | rate per hour | total |
| 1 | 300 rmb (approx. $46usd or $52cdn) | 300 rmb |
| 10 | 255 rmb (approx. $39usd or $44cdn) | 2550 rmb |
| 25 | 230 rmb (approx. $35usd or $40cdn) | 5750 rmb |
| 50 | 205 rmb (approx. $32usd or $35cdn) | 10,250 rmb |
| 75 | 180 rmb (approx. $28usd or $31cdn) | 13,500 rmb |
| 100 | 150 rmb (approx. $23usd or $26cdn) | 15,000 rmb |
| 200 | 125 rmb (approx. $19usd or $22cdn) | 25,000 rmb |
| 300 | 105 rmb (approx. $16usd or $18cdn) | 31,500 rmb |
last update : aug 17 2009
prices subject to change without prior notice
|